* indicates a leased or partnered facility
Listen to the Webcast
Q1 2018 Earnings Presentation (2.5 MB)
Q1 2018 Earnings Release (375 KB)
Q1 2018 Supplemental (3.7 MB)
Q4 2017 Earnings Presentation (2.7 MB)
Q4 2017 Earnings Release (802 KB)
Q4 2017 Supplemental (1.8 MB)
Q3 2017 Earnings Presentation (1.6 MB)
Q3 2017 Earnings Release (666 KB)
Q3 2017 Supplemental (1.5 MB)
Link to Webcast
Q2 2017 Earnings Presentation (8.1 MB)
Q2 2017 Earnings Release (646 KB)
Q2 2017 Earnings Supplemental (1.5 MB)
Q1 2017 Earnings Presentation (7.8 MB)
Q1 2017 Earnings Release (122 KB)
Q1 2017 Earnings Supplemental (1.1 MB)
Q4 2016 Earnings Call Presentation (4.3 MB)
Q4 2016 Earnings Release (142 KB)
Q4 2016 Earnings Supplemental (1.2 MB)
Q3 2016 Earnings Call Presentation (3.1 MB)
Q3 2016 Earnings Release (134 KB)
Q3 2016 Earnings Supplemental (1.3 MB)
Q2 2016 Earnings and Supplemental (886 KB)
Q2 2016 Earnings Call Presentation (2.8 MB)
Q1 2016 Earnings and Supplemental (766 KB)
Q1 2016 Earnings Call Presentation (3.9 MB)
Sign up for Email Alerts
Webcasts
Investor Presentations
Stock Price